1. Line units and floors |
Ministry of Culture Address/Telephone | Floor | Line Units |
13F., South Tower, No. 493, Zhongping Rd., Xinzhuang Dist., New Taipei City 24219, Taiwan (R.O.C.) Operator:(02)8512-6000 | 13 F | Department of Cultural Resources, Secretariat, Department of Personnel Affairs |
14 F | Department of Humanities & Publications, Department of Audiovisual and Music Industry | |
15 F | Department of Arts Development, Department of Cultural and Creative Development | |
16 F | Directorate General of Budget, Department of Information Management | |
17 F | Department of Cultural Exchange, Department of General Planning | |
4F., No. 5, Xuzhou Rd., Zhongzheng Dist., Taipei City 10055, Taiwan (R.O.C.) Operator: (02)2356-6467 | 4 F | Mongolian and Tibetan Cultural Center |
Line Units | Contact Number | Descriptions of Line Units |
Department of General Planning (Policy Planning Division) | 02-8512-6793 | Developing and coordinating Ministry of Culture's administrative policies, medium-term and annual administration plans, preliminary plans, medium and long-term plans, comprehensive policies and measures. |
(Supervision and Evaluation Division) | 02-8512-6766 | Tracking, controlling, assessing and evaluating the Department's medium and long-term plans, annual administration plans and resolutions in important meetings. |
(Human Resources Division) | 02-8512-6773 | 1. Establishing and supervising cultural legal persons and charitable trust. 2. Planning, reviewing, coordinating, granting and promoting the integration of private resources and cross-disciplinary human development 3. Training, managing, coaching and granting culture volunteers and substitute civilian servicemen |
Culture Statistics Division | 02-8512-6790 | 1. Planning and managing the National Information System for Artistic and Cultural Activities 2. Conducting statistical surveys on various cultural activities in counties and cities across the country, introducing related educational training, and briefing cultural conditions |
Department of Cultural Resources (Cultural Resources Development Division) | 02-8512-6307 | 1. Developing and integrating cultural resources policies 2. Promoting Youth Go! Village Cultural Development Project 3. Promoting Indigenous Village Cultural Development Project 4. Supervising operations on cultural assets 5. Promoting old buildings (potential cultural assets) Preservation and Rejuvenation Plan |
(Museum Division) | 02-8512-6330 | 1. Developing and promoting museum policies 2. Counseling and granting (assisting) museums and museum talent cultivation 3. Museum exchanges and cooperation 4. Other matters regarding the promotion of the museum operations |
(Cultural Facilities Division) | 02-8512-6335 | 1. Planning and promoting the construction and renovation of cultural facilities 2. Integrating resources of local cultural museums with neighboring halls and communities 3. Counseling and granting (assisting) local cultural museums and talent cultivation 4. Organizing cases regarding participation in cultural facilities |
(Community Development Division) | 02-8512-6317 | 1. Handling Community Building III Phase for 22 counties and cities and subsiding Village Cultural Development Project 2. Subsiding cases regarding “Directions on Grants for Promoting Community Building and Village Culture” 3. Subsiding cases regarding Community Building Projects Between the Old and Young 4. Maintaining and promoting the Taiwanese Community Platform and local knowledge construction 5. Handling “Taiwan Cultural Memory Bank and Digital Value-added Application Project” 6. Supervising National Hsinchu Living Art Center, National Changhua Living Arts Center, National Tainan Living Art Center and National Taitung Living Art Center. |
Department of Cultural and Creative Development (Industry development division) | 02-8512-6572 | 1. Subsiding Innovation Incubation Center for arts and culture industries 2. Cultivating talents for cultural and creative industries 3. Investment tax credit regarding cultural and creative industries 4. Cultural and creative industries entrepreneurial projects 5. Law for the Development of the Cultural and Creative Industries Article 26 and article 28 regarding tax 6. Preparing the Creative Content Agency 7. Cultural and creative industries survey and market intelligence collection, construction and publication 8. Organizing the overall operations |
(Industry Extension Division) | 02-8512-6585 | 1. Organizing Creative Expo Taiwan 2. Promoting cultural and creative industries in international markets 3. Offering grants for participation in cultural and creative international exhibitions and competitions 4. Subsiding the development of cultural and creative industries for Municipalities and County (City) Governments 5. Counseling core creation and independent workers entering Culture Creative Clusters 6. Supervising National Taiwan Craft Research and Development Institute |
(Industry Application Division) | 02-8512-6558 | 1. Investment and subsidy programs for cultural and creative industries 2. Intangible assets valuation for cultural and creative industries 3. Establishing capital market for cultural and creative industries 4. Planning, reviewing and promoting the rewards and subsidies of cultural and creative industries (including general subsidies and area subsidies) 5. Counseling cultural and creative industries 6. Training film finance talents 7. Planning, promoting and supervising technology application and collection on cultural and creative industries 8. Promoting the development of other cultural and creative industries applications |
(Park Management Division) | 02-8512-6580 | 1. Planning the establishment of Cultural Creative Industries Parks 2. Establishing, planning, constructing and operating Cultural and Creative Parks in Huashan, Hualien, Chiayi and Tainan 3. Facilities maintenance, cleaning management, venue rental of Hushan Central Art Park 4. Chiayi Cultural & Creative Industries Park 1-2 Zone outdoor venue rental and management 5. The overall plan of Taiwan Contemporary Culture Lab, including establishment, planning, construction and operation. |
Department of Audiovisual and Music Industry (Audiovisual and Music Division) | 02-8512-6419 | 1. Establishing and revising Directions on Grants (Donations) for Audiovisual and Music 2. Emergency allowance for video and music professionals |
(Popular music Division) | 02-8512-6429 | 1. Establishing and revising popular music-related regulations 2. Planning pop music-related counseling policies 3. Counseling popular music-related legal persons and groups 4. Planning and developing exchange policy for popular music 5. Supervising Taipei Center for Popular Music and Maritime Cultural & Popular Music Center |
(Movie Division) | 02-8512-6409 | 1. Establishing and revising movie-related regulations 2. Planning movie-related counseling policies 3. Counseling movie-related legal persons and groups 4. Organizing Golden Horse Awards and Golden Horse Film Festival 5. Preparing national film cultural center |
(Broadcasting Division) | 02-8512-6435 | 1. Establishing and revising movie-related regulations 2. Planning movie-related counseling policies 3. Counseling movie-related legal persons and groups 4. Planning and developing exchange policy for TV industry |
Department of Humanities & Publications (Humanities Development Division) | 02-8512-6463 | 1. Cultivating, planning, coordinating, counseling and promoting humanistic qualities, including literature, history and philosophy 2. Developing, planning and promoting and granting reading promotion project 3. Releasing, promoting, circulating and selling of government publications as well as revising related regulations |
(Cultural Development Division) | 02-8512-6472 | 1. Developing, counseling and promoting literature promotion project 2. Cultivating literary talents 3. Developing, counseling and promoting international marketing, exchange and cooperation and cross-border promotion projects for literature 4. Promoting independent bookstore program |
(Digital Publishing, News and Magazines Division) | 02-8512-6480 | 1. Proposing, granting, cultivating, researching digital publishing development as well as counseling legal persons and groups.
2. Counseling and granting newspaper industry and magazine industry as well as counseling related legal persons and groups
3. Newspaper and magazines form China, Hong Kong and Macao entering, exhibiting, selling, distributing, producing, and reviewing in Taiwan. 4. Supervising and counseling Central News Agency 5. Promoting government publications and e-books 6. Conducting Surveys on publication industry |
(Book Division) | 02-8512-6493 | 1. Counseling and granting book industry, cultivating professional talents, counseling relevant legal persons and groups in the comics industry 2. Counseling and subsiding book publishing industry for overseas exhibitions 3. Reviewing books from China, Hong Kong and Macao entering exhibiting, selling, distributing, and producing in Taiwan. 4. Planning and executing the promotion, distribution and sales services for government publications |
(Language Division) | 02-8512-6485 | 1. Relevant matters regarding planning, promotion and supervision of the national language policy 2. Legal process regarding national language development 3. National language inheritance, development and revitalization 4. Coordinating and supervising language development of various Ministries 5. Planning and executing language rights |
Department of Arts Development (Arts Development Division) | 02-8512-6510 | Comprehensive art operations and reduction of amusement tax |
(Visual Arts Division) | 02-8512-6520 | 1. Consultation on subsidy for visual arts 2. Consultation on issues related to public art setting in counties and cities 3. Consultation on art bank |
(Performing Arts Division) | 02-8512-6534 | Consultation on performing arts subsidies programs and other operations related to performing arts |
(Art Promotion Division) | 02-8512-6545 | 1. Coaching the visual arts industry to organize or participate in international art exhibitions 2. Promoting Flagship Program of Taiwanese exhibition art and technology 3. Implementing, promoting and coordinating the Regulation of the art exhibition and Performing Arts Ticket Standard Contract |
Department of Cultural Exchange | 02-8512-6726 | Developing and promoting international cultural exchange policy |
(Asia-Pacific Division) | 02-8512-6720 | Planning and promoting cultural and art exchange and cooperation in Asia-Pacific region |
Europe-Africa Division | 02-8512-6292 | Planning and promoting cultural and art exchange and cooperation in Europe and Africa |
American Division | 02-8512-6728 | Planning and promoting cultural and art exchange and cooperation in American region |
Cross-Strait Division | 02-8512-6736 | Planning and promoting cross-strait cultural and art exchange and cooperation |
Mongolian and Tibetan Cultural Center (General Division) | 02-2341-1105 | 1. Organizing traveling exhibitions of Mongolian and Tibetan cultural relics 2. Organizing Mongolian and Tibetan Culture educational promotion activities 3. Promoting language courses in Uighur Mongolian 4. Collecting Mongolian and Tibetan cultural relics and digital collection management 5. Improving buildings and hardware and software equipment |
(Mongolian Division) | 02-2356-6445 | 1. Promoting Mongolian culture to enhance Taiwan's multicultural development 2. Caring and counseling Mongolians in Taiwan 3. Integrating private resources to promote exchanges with Mongolian communities |
(Tibetan Division) | 02-2356-6419 | 1. Organizing Tibet Culture and Art Festivals 2. Making contacts and taking care of Tibetans in Taiwan and tutoring Tibetan students 3. Checking the identity of Tibetan people, registering and issuing certification 4. Overseas Tibetan monks propagate Buddhist teachings in Taiwan and counseling of Tibetan Buddhism groups 5. Identifying the status of stateless Tibetans in India or Nepal |
Secretariat (Documentation Division) | 02-8512-6364 | Mail Room (Inbound), Mail Room (Outbound), and files application |
Procurement Division | 02-8512-6376 | 1. Purchasing 2. Property management |
(General Affairs Division) | 02-8512-6394 | 1. Cashier, Office, maintenance worker and library management 2. Other related general affairs |
Department of Civil Service Ethics | 02-8512-6233 | Anti-corruption matters |
Department of Information Management (Information Strategy Division) | 02-8512-6660 | 1. Developing and maintaining administrative common systems, such as enterprise information portal (EIP), system for official documents, attendance management system, payroll system and funds system. 2. Planning, counseling, application, execution and management of cultural technology projects |
(Information Security Division) | 02-8512-6670 | 1. Managing and maintaining the computer facilities 2. Information security |
(Services Division) | 02-8512-6680 | Managing and maintaining common systems, such as iCulture, Open data, co-construct platform, cultural archives management, grants and subsidies, activities and registrations, video platform, library automation system, digital content and Taiwan Cultural Memory Bank. |
Publicity and Media Team | 02-8512-6071 | Media contact and press release |
Digital Infrastructure & Governance